<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Trip Planner Magazine</title>
	<link>http://www.tripplannermag.com</link>
	<description>the art and science of transit</description>
	<lastBuildDate>Thu, 19 Jan 2012 02:23:33 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>They Say: The Spare Ratio is 20%</title>
		<description><![CDATA[The question comes up all the time in the transit business:  why doesn’t your transit agency does not deploy smaller buses?  This question has been posed to me so many times now that my answer is reflexive and automatic.  For those not intimately plugged into the transit business there are four reasons: Capacity.  There is [...]]]></description>
		<link>http://www.tripplannermag.com/index.php/2011/12/they-say-the-spare-ratio-is-20/</link>
			</item>
	<item>
		<title>A Model of Efficiency</title>
		<description><![CDATA[In the previous post I discussed the inherent difficulties of a radial system based on observations of many systems but also from my own work at the agency in Tallahassee where we took apart a radial system and created a decentralized, grid-like pattern.  Or at least as close to a grid as possible in the [...]]]></description>
		<link>http://www.tripplannermag.com/index.php/2011/12/a-model-of-efficiency/</link>
			</item>
	<item>
		<title>Problems with the Radial System</title>
		<description><![CDATA[The earliest transit systems were organic parts of the cities they served.  They grew from the densely populated city center (central business district, CBD) into the emerging suburbs that were created by privately-operated public transit.  Those initial streetcar lines were like valves releasing the pressure on crowded and unpleasant CBDs which housed financial districts, sometimes [...]]]></description>
		<link>http://www.tripplannermag.com/index.php/2011/12/problems-with-the-radial-system/</link>
			</item>
	<item>
		<title>Title Six Comics</title>
		<description><![CDATA[It is not a Marvel, nor is it from DC, but BART, the San Francisco Bay Area’s wonderful heavy rail system, has produced a comic book for helping passengers negotiate the metro system.  What a more skeptical reader may see is a long, probably expensive, simplistic explanation of what is already an easily understood system [...]]]></description>
		<link>http://www.tripplannermag.com/index.php/2011/11/title-six-comics/</link>
			</item>
	<item>
		<title>Property or Recipient?</title>
		<description><![CDATA[A recent post about the soon-to-be constructed Atlanta Streetcar/downtown circulator prompted a reader to forward an article from Jacksonville about their downtown circulator, which happens to be an automated guideway, or people mover, JTA calls the Skyway.  Ridership is low, 30% of their pre-construction estimates, and the service is very expensive to the tune of [...]]]></description>
		<link>http://www.tripplannermag.com/index.php/2011/08/property-or-recipient/</link>
			</item>
</channel>
</rss>

