<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Trip Planner Magazine</title>
	<link>http://www.tripplannermag.com</link>
	<description>the art and science of transit</description>
	<lastBuildDate>Tue, 31 Aug 2010 17:20:56 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>reCycle: An Innovative Bike Rental Program</title>
		<description><![CDATA[Logo by Jeff Horton of Commuter Services of North Florida Several years ago my alma mater Florida State University attempted a spectacularly unsuccessful bike-sharing program (click here for more on bike sharing).  They painted a number of bikes a bright yellow and then set them in various locations around campus, unlocked.  The idea was that [...]]]></description>
		<link>http://www.tripplannermag.com/index.php/2010/08/recycle-an-innovative-bike-rental-program/</link>
			</item>
	<item>
		<title>Understanding the 53s</title>
		<description><![CDATA[There are a number of different funding mechanisms provided by the Federal Transit Administration that all start with the number 53, taken from 49 U.S.C. Chapter 53, but the two most important ones, financially speaking, are 5307 and 5309.  FTA Section 5307 funds are non-discretionary funds, meaning they go out every year to eligible recipients [...]]]></description>
		<link>http://www.tripplannermag.com/index.php/2010/08/understanding-the-53s/</link>
			</item>
	<item>
		<title>Filling the First and Last Mile</title>
		<description><![CDATA[Whether a transit system resembles a wagon wheel, a spider web, a plate of pasta, or a nice tidy grid, it is always a network, threads connected by intersections and central points.  By definition there are always gaps in the coverage—the spaces between the lines—even in as dense a system as, say, New York’s. Transit [...]]]></description>
		<link>http://www.tripplannermag.com/index.php/2010/08/filling-the-first-and-last-mile/</link>
			</item>
	<item>
		<title>On the Other Hand: Rethinking Shelter Advertising</title>
		<description><![CDATA[In response to our story on shelter advertising, Bill Brinton has a very different take on the encroachment of ads into public space. The citizens of many cities in this country desire to improve their communities&#8217; appearances and to reduce sign clutter along roadways.  In November 2009, an overwhelming majority of voters in San Francisco [...]]]></description>
		<link>http://www.tripplannermag.com/index.php/2010/08/on-the-other-hand-rethinking-shelter-advertising/</link>
			</item>
	<item>
		<title>How to build a streetcar in 6 easy steps</title>
		<description><![CDATA[United Streetcar is now building modern streetcars in the United States (click here for the story).  This graphic illustrates the process of building one.  Click on the image to enlarge and use Ctrl+mouse wheel to zoom.]]></description>
		<link>http://www.tripplannermag.com/index.php/2010/08/how-to-build-a-streetcar-in-6-easy-steps/</link>
			</item>
</channel>
</rss>
